June 24, 2022
Accessing APM
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
Previously, when the session was still active, a message indicated that your session was about to time out. This issue has been resolved. | DE180063 |
Action Management
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
Previously, custom columns that you added in the Recommended Actions tab were not visible. This issue has been resolved. | US541383 |
Previously, when you filtered the Performance Recommendations for a state, such as Completed, Cancelled, or Rejected, you were unable to view the Manage State Assignments option. This issue has been resolved. | DE180732 |
Previously, in the Implement Actions section, you were unable to implement an EAM Maintenance Plan when you selected actions from more than one asset. This issue has been resolved. | DE178296 |
Previously, when you attempted to create a recommendation record and entered an invalid value in a field, the field was not validated, and the record was not saved. This issue has been resolved. | DE177957 |
Alerts
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
To enhance functionality, you will now receive an Alert email notification indicating the change in the severity of an alert when another user changes the severity. | US536061 |
To enhance usability, in the Alerts Grid view, you can now expand or collapse the Bulk Edit pane to view or hide the details of Bulk Actions for an Alert. To facilitate this enhancement, the Expand (![]() ![]() | US536060 |
To enhance usability, you can now access the Alerts Dashboard page available in the Advanced Visualization module from the Alerts Grid view. To facilitate this enhancement, the Alerts Dashboard ( | US532082 |
To enhance usability, in the Alerts page, you can now configure the preferences for the Alert details sections such as re-order, expand or collapse, and show or hide the sections. To facilitate this enhancement, when you select Alerts Preference(![]() | US521153 |
Analysis
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
To enhance functionality, you can now view the additional values in the Template Information bar using a custom attribute, ANALYSIS_DISPLAY_ATTRIBUTE. To facilitate this enhancement, you can define values in the custom attribute field, which are displayed in the Template Information bar. If custom attribute values are not defined, only default values are displayed in the Template Information bar. | US541213 |
To enhance functionality, you can now change the color range for the Parallel Axis Chart by specifying minimum and maximum values as per your requirement. To facilitate this enhancement, the Change Min/Max Range Colors option has been added to the chart settings. | US541212 |
To enhance functionality, in the Charts view, when you open a template of All Resources classification type at the asset level or enterprise level, the name of the selected template now appears in the View Selector. | US541211 |
To enhance functionality, in the Analysis Browser, when you select an analysis template, the Select Context window displays all the assets of any classification type from the list. To facilitate this enhancement, in the template creation page, the All Resources option is added in the APPLIED TO drop-down list that includes all the assets irrespective of the classification type. | US541211 |
To enhance functionality, in the Charts view, when you select the One-Up layout and hover over a point in the chart, the tag values appear in the tooltip and the tags and tag values appear in the tag register directly. To facilitate this enhancement, when you select the One-Up layout, the View data (![]() | US541208 |
To enhance performance, when you modify a chart, the new data is loaded faster on the chart. To facilitate this enhancement, the time series calls are not triggered now for data that already exists in the local cache, thus reducing duplicate calls. | US541205 |
To enhance functionality, in the Tag Filters pane of an Analysis chart, you can now filter the tags data by defining a specific range for the slider bar. To facilitate this enhancement, the slider handles are enabled to specify a range for the tag data by dragging them left or right and then moving the slider across the bar. | US541202 |
To enhance usability, in SmartSignal chart types, now only rows with visible chart markers appear in the marker space, allowing for more charts to be displayed on the screen. | US537119 |
To enhance functionality, in the Charts view, when you hover over a point in the chart (charts in other layout except One-Up), the tooltip spacing of the tag values is now reduced. To facilitate this enhancement, when you hover over a point in the chart, the tooltip now displays the values of a specific tag for the selected point and the remaining tags without the values are not displayed. | US531814 |
To enhance functionality, in the Charts view, you now have the option to retry loading individual charts or all the charts that failed to load. To facilitate this enhancement, the notification bar is displayed whenever the charts fail to load and the Retry option in the bar allows you to reload the charts that failed to load. | US531812 |
To enhance usability, in the Time Series Analysis chart type view page, when you select the date range for the charts from the PRESETS, you can now refresh the charts to load the latest data. To facilitate this enhancement, the Refresh (![]() | US531811 |
Description | Tracking ID |
---|---|
Previously, in an Analysis View chart accessed from an Alert, when you selected Plotted Tag Visibility or Calculate Delta, the Tag Panel did not open. To open the Tag Panel, you had to select Expand Tag Panel, and then select the required icons from the panel. This issue has been resolved. Now, you can open the Tag Panel by selecting Plotted Tag Visibility or Calculate Delta directly. | DE180996 |
Previously, you were unable to copy individual tags from the Analysis charts. This issue has been resolved. | DE179882 |
Previously, in the Time Series chart for an Analysis card, when you selected a date range that is greater than three months, an error message appeared and the Analysis page stopped responding. This issue has been resolved. | DE177219 |
Previously, analysis expressions that contained nested expressions did not get populated in the chart. This issue has been resolved. | DE176527 |
Previously, the Add Threshold Lines option in a plotted chart’s Settings drop-down menu did not work as expected. This issue has been resolved. | DE175264 |
Previously, while using the analysis X-Y scatter plot, after you closed an element and clicked a tag in the key, the Plotted Tags section re-opened for every tree element. Due to this you had to go through the long list of elements and close the elements that were not used and scroll down to see the name of the generic series. This issue has been resolved. Now, the current viewing card is expanded automatically, so that you do not have scroll down in the Plotted Tags section. | DE164913 |
APM Connect
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
Previously, the Spring4Shell vulnerabilities, CVE-2022-22965 and CVE-2022-22963, impacted the APM Connect Base V3.0.0 and UDLP V3.1.0, released with the Predix Essentials. This issue has now been resolved by using the mitigation libraries. | US538741 |
Previously, the log4j2 security vulnerability, CVE-2021-44228, impacted the APM Connect Base V3.0.0 and UDLP V3.1.0, released with the Predix Essentials. This issue has now been resolved by using the mitigation libraries. | US519944 |
Asset Hierarchy
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
Previously, if you attempted to save a query-based group containing five assets or less as a static group, the group was created but the assets were not added to the group, and the Asset Group service may have shut down or its performance may have been degraded. This issue has been resolved. | DE180939 |
Cases
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
To enhance functionality, in the Cases section, you can now create a case at the Site and Segment levels. To facilitate this enhancement, the Cost Benefit Analysis feature is now supported at the Site and Segment levels. | US538771 |
To enhance functionality, in the Cases Grid view, you can now view the notes added to a case. To facilitate this enhancement, the NOTES column is added in the cases grid view page. | US534950 |
To enhance usability, you can now access the Cases Dashboard page available in the Advanced Visualization module from the Cases Grid view. To facilitate this enhancement, the Cases Dashboard ( | US532083 |
Data Loaders V2
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
Previously, in the Ingester Service, the health check status reporter timeout was performed every minute, which led to an increased load on the database. This issue has been resolved. You can now configure the frequency of the status reporter timeout. If the frequency is set to zero (0), no status reporter timeout check will be performed. | DE177085 |
Family Management
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
Previously, with configuration and subsequent configuration changes, Family Metadata showed as duplicated. This issue has been resolved. | DE176442 |
Previously, if you added custom fields that used SAP RFC integration to select the Work Center or Work Center Plant to a family, when you opened the family datasheet outside the Asset Strategy Integration module and accessed the Select a Work Center or Select a Work Center Plant window, no scroll bar appeared in the Search Results tab. This issue has been resolved. | DE176345 |
General Dashboard
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
Previously, when you accessed the Hyperlink Edit Widget window in the Edit Mode and selected browse, the Next and Cancel buttons did not appear as the scroll bar was missing. This issue has been resolved. | DE176239 |
Queries
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
Previously, when you attempted to export the query results of an unformatted query, the exported data was different from the actual query results for the fields with Units of Measure (UOM) conversions. This issue has been resolved. | US529272 |
Previously, if your culture setting was set to a language other than English, and you accessed the Query Results, the message text Drag a column header here to group by that column was not translated to the language based on your culture setting. This issue has been resolved. For more information on enabling translation, refer to KBA 000039427. | DE179290 |
Previously, you were unable to run a single query to delete multiple records that are linked to the same successor record in the relationship family. This issue has been resolved. | DE178642 |
Description | Tracking ID |
---|---|
When you attempt to create a cascading query, the Enter Parameter Values window keeps refreshing continuously and you are unable to update any field in this window. | DE176729 |
Record Manager
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
To improve usability, for Reference Documents, you can now specify the network path for a folder in the Document Path field. | US525100 |
Description | Tracking ID |
---|---|
Previously, if the Do not Include field in a conditional alert contained a value, the data in the email message was not formatted correctly. This issue has been resolved. | DE181476 |
Previously, when you attempted to view a custom datasheet, if the help text was longer than the width of the field, it did not wrap correctly, and resulted in the help text being displayed under or over other elements. This issue has been resolved. | DE180065 |
Search
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
To enhance usability, in Advanced Search, you can now edit an existing search condition in the Conditions section. To facilitate this enhancement, a new edit icon (![]() | US541827 |