Previously, when you deleted a query column that was included in the query clause, and then attempted to run and export the query results, an error occurred. This issue has been resolved. | DE184300 |
Previously, when you created a query with several parameters, which included single-value and multi-value parameters, the query sometimes did not return any data, and the graph using the query did not display any results. This issue has been resolved. | DE181800 |
Previously, when you used a hyperlink in a query to build links using multi-value parameters, the first two parameters were incorrectly encoded. Due to this, the parameter values were not passed as expected. This issue has been resolved. | DE180641 |
Previously, while creating a query, when you added a family, and selected the Fields filter button in the Design workspace, the filter options were always visible, even if you navigated back to the previous page. This issue has been resolved. | DE180619 |
Previously, when you attempted to select a query in the Asset Group page, if the query path contained any special characters, an error occurred. This issue has been resolved. | DE180782 |
Previously, if you attempted to run a crosstab query using a conditional alert, an error occurred. This issue has been resolved. | DE179635 |
Previously, if a column in your query result contained special characters, such as the equal sign (=), percent (%), or ampersand (&), and you ran the subquery associated with that column via a hyperlink, the subquery did not return any result. This issue has been resolved | DE177644 |
Previously, if you ran a query containing a union operator and a column having null values, and then applied a filter on the query results, an error occurred. This issue has been resolved. | DE154094 |
Previously, if the results of a crosstab query contained only one column, and you attempted to export the results, an error occurred. This issue has been resolved. | DE147190 |
Previously, when you created a query that uses another query as its source, and if the source query had another query at the parent level, an error occurred in the following scenarios:- You added a field to the query
- There was a space in the column alias name
These issues have been resolved. | DE108925 |
Previously, in the Results workspace, when you right clicked the column header and then selected the sort order to sort multiple columns in the query results, the sort order was not displayed. This issue has been resolved. | DE176433 |