First Quarter of 2019
Rounds Designer
This topic provides a list of product changes released for this module on the dates listed below.
Release Date: March 29, 2019
Description | Tracking ID |
---|---|
To improve user experience, in the Rounds Designer Overview page, in the Allowable Values section, you can no longer delete allowable values. | US325981 |
To improve user experience, when you upload a large amount of data to the APM database, the progress of the upload is displayed as a percentage. | US320799 |
To improve stability, the Rounds Designer module now detects and attempts to resolve issues related to mismatched Checkpoints on a Route, as well as provides details on such Checkpoints to enable further action as needed. | US315644 |
To enable more efficient navigation of health indicator sources, the Status and Do not automatically create health indicator columns have been removed from the Health Indicator Source Management workspace in the AHM Admin page. These two columns have been replaced by one new column, Included, which displays a check mark when a health indicator source is used to create health indicators and which appears empty when a source is not used to create health indicators. To facilitate this enhancement, a new field, Include as Health Indicator Source Field, has been added to the Health Indicator Mapping family. In addition, a new field, Include as Health Indicator Source, has replaced the Do Not Automatically Create Health Indicator field in the following families:
|
|
To improve the performance of uploading readings, the following fields have been removed from the ID Template in the Reading family:
| US295428 |
Description | Tracking ID |
---|---|
Previously, in the workspace for a Route, if you repeatedly navigated between the Values and Route History sections, an error occurred. This issue has been resolved. | DE102022 |
Previously, if you added a Lubrication Requirement to a Route and then added a Checkpoint Template, the workspace for the Lubrication Requirement appeared, as opposed to the workspace for the Checkpoint Template. This issue has been resolved. | DE98780 |
Previously, when loading records using the Route data loader, if you did not provide a specific load sequence for the Route records, when you imported records containing multiple conditional Checkpoints, and then opened the Route containing those conditional Checkpoints, the conditional Checkpoints did not appear in the same order in which they appeared in the data loader. This issue has been resolved. Now, conditional Checkpoints for which a load sequence has not been provided appear in a Route in the same order in which they appear in the data loader, as expected. | DE97625 |
Previously, in the Rounds Readings data loader workbook, if you entered a numeric value in the Reading Value Character column and then completed a data load, a null value was loaded to the Rounds Reading record. If you tried to correct this value by reloading the workbook with the numeric value in the correct column, the value was not updated. This issue has been resolved. | DE94293 |
Previously, when you attempted to import a Checkpoint with a related asset whose assigned site was Global via a Rounds Data Loader, an error occurred. This issue has been resolved. | DE94130 |
Previously, when you imported a Lubrication Requirement template, an error occurred. This issue has been resolved. | DE93007 |
Previously, in the workspace for a Route, if you selected a conditional Checkpoint in the pane and then attempted to add a new Checkpoint using a template, an error occurred. This issue has been resolved. | DE91821 |
Previously, when you attempted to apply a Template Group to a Route, if the site assigned to the Template Group differed from the site assigned to a Template within the Template Group, the page did not load. This issue has been resolved. Now, you can add a Template to a Template Group only if one of the following statements is true:
| DE89348 |
Previously, if you added a Checkpoint to a Route and selected the associated Checkpoint node before saving the new Checkpoint, the page entered an indefinite loading state. This issue has been resolved. | DE85706 |
Previously, in the Rounds Designer Overview page, in the Allowable Values section, if you modified the name of a category and selected Save, an error occurred. This issue has been resolved. Now, you can no longer modify the name or allowable values of a category. | DE83485 |
Release Date: January 25, 2019
Description | Tracking ID |
---|---|
Previously, in the Rounds Designer Overview page, in the Allowable Values section, if you modified the name of a category and selected Save, an error occurred. This issue has been resolved. Now, you can no longer modify the name or allowable values of a category. | DE97102 |