First Quarter of 2019
Rounds Data Collection
This topic provides a list of product changes released for this module on the dates listed below.
Release Date: March 29, 2019
Description | Tracking ID |
---|---|
The performance when uploading readings and marking Routes done has been improved. | F38995 |
To improve usability, when you access the Rounds Data Collection Overview page, Routes are no longer automatically filtered based on settings in the Asset Hierarchy. Additionally, the Edit Filters button (![]() | US321122 |
To improve user experience, when you upload a large amount of data to the APM database, the progress of the upload is displayed as a percentage. | US320799 |
To ensure Route information is updated before you begin data collection for Routes that have been enabled for offline access, data is now synchronized with the APM database both when you initially enable offline access and when you access the Rounds Data Collection Overview page. | US315644 |
To improve usability, the page layout of the Rounds Data Collection module now switches between portrait and landscape modes when you rotate your device, regardless of the screen resolution of the device. This enables small screen devices, which use an adjusted page layout in portrait mode, to use the standard page layout in landscape mode. | US291178 |
To improve usability in areas where network connectivity is intermittent, you can now force the Rounds Data Collection module to behave as if your device is offline by selecting the Disable Network Connection check box in the following locations:
| US290533 |
The next date for a Checkpoint is now updated when you mark the Route on which it appears done. | US290514 |
To improve usability, in the page for a Route, in the Route Map pane, the Asset ID is now displayed across two lines of text to avoid truncation. | US283079 |
To improve usability, you can now filter Lubrication Requirements on a Route by the specific Lubricant needed. | US278464 |
Description | Tracking ID |
---|---|
Previously, in the Rounds Data Collection Overview page, if you marked a Route done without first taking any readings, one of two issues occurred:
These issues have been resolved. | DE100699 |
Previously, while using a handheld device to collect data for a route, the following issues occurred:
| DE100680 |
Previously, if you cleared the reading for the first Checkpoint on a Route after having closed and reopened that Route, that Checkpoint was removed from the Route Map pane until you closed and opened the Route again. This issue has been resolved. | DE99777 |
Previously, if you navigated away from and back to the workspace for a Route, and then closed the workspace for the Route after marking it done, the Route History record for the Route was deleted. This issue has been resolved. | DE99181 |
Previously, if you deleted readings while completing a Route, some readings could be deleted unintentionally. This issue has been resolved. | DE98984 |
Previously, while disconnected from a network, in the workspace for a Route for which offline access was enabled, if you marked the Route done after entering a comment, and then closed the workspace, you could still access the Route from the Rounds Data Collection Overview page, take readings for it, and mark it done. This issue has been resolved. | DE97409 |
Previously, on small screen devices, there was no indicator that the device was disconnected from a network. This issue has been resolved. Now, an indicator is present when the device is disconnected from a network. | DE95458 |
Previously, deleted Recommendations reappeared in the Recommendations pane in a Route if you created a new Recommendation without first refreshing or closing and reopening the Rounds Data Collection Overview page. If you then saved a deleted recommendation in the Recommendations pane, it also reappeared in the Recommendations section in the Rounds Data Collection Overview page. These issues have been resolved. | DE94281 |
Previously, if creating an Operator Rounds Recommendation in offline mode failed, multiple Operator Rounds Recommendation In Error records were created after you synchronized the Route. This issue has been resolved. Now, only one Operator Rounds Recommendation In Error record is created. | DE94304 |
Previously, while disconnected from a network, if you took readings on multiple devices for Routes with large numbers of readings, and then attempted to simultaneously upload the data to the APM database on those devices after reconnecting to a network, an error occurred. This issue has been resolved. | DE91520 |
Previously, when you collected data offline for all checkpoints on a Route and then closed the Route without marking the Route done, the progress bar in the Rounds Data Collection Overview page erroneously displayed a value less than 100%. Additionally, if you then marked the Route done, the Route History section in the workspace for the Route in the Rounds Designer module displayed a value that was one fewer than the actual number of readings taken. This issue has been resolved. | DE90935 |
Previously, in the Device Settings window, if you set the device settings by selecting the Use Default Settings check box, and then signed out of and back in to the APM mobile application, the Use Default Settings check box did not remain selected, and the device settings were reverted to their previous state. This issue has been resolved. Additionally, in the Rounds Designer module, if an administrator sets the default device settings, the settings will take effect only after you have signed out of and back in to the APM mobile application. | DE89212 |
Previously, when you marked a Route done while offline and then went online, the Route disappeared from the device, as expected, and readings were uploaded to the server; however, if you went back offline before the sync interval was met, the device storage was not updated, and the Route appeared in the Due section despite not being due. This issue has been resolved. | DE89050 |
Previously, when you collected data for all Checkpoints on a Route and then closed the workspace for the Route without marking the Route done, the Route's progress bar in the Rounds Data Collection Overview page was not at 100%. Additionally, if you marked the Route done, the Route History section in the workspace for the Route in the Rounds Designer module was incorrect. This issue has been resolved. | DE88747 |
Previously, on a small screen device, the percentage of the Route that was complete did not appear above the progress bar in the Rounds Data Collection Overview page when you were online. This issue has been resolved. | DE88164 |
Previously, on a mobile device, after you cleared Route data from local storage, Routes stored on your device resynchronized with the server, but, once the data was cleared, there was no indication that Routes were still synchronizing. As a result, if you went offline while the Routes were still synchronizing, you were unable to access any Routes that were not finished synchronizing. This issue has been resolved. Now, while Routes are synchronizing with the server, a spinner appears next to the Route names in the Due Items or Overdue Items section of the Rounds Data Collection Overview page, indicating that synchronization is in progress. | DE87172 |
Previously, a child conditional Checkpoint with a parent conditional Checkpoint appeared in the Route Map pane even if the necessary condition for the child conditional Checkpoint to appear was not satisfied. This issue has been resolved. | DE86998 |
Previously, in the Rounds Data Collection Overview page, if you were disconnected from a network, Routes for which offline access was enabled did not appear when they became due. This issue has been resolved. | DE86306 |
Previously, on small screen devices, in the Rounds Data Collection Overview page, in the Assigned Routes section, you could not view the full contents of the Route ID column. This issue has been resolved. Now, the Route ID column has been lengthened, and you can scroll horizontally to view its full contents. | DE85257 |
Release Date: January 25, 2019
Description | Tracking ID |
---|---|
Previously, if you navigated away from and back to the workspace for a Route, and then closed the workspace for the Route after marking it done, the Route History record for the Route was deleted. This issue has been resolved. | DE99181 |
Previously, in the Rounds Data Collection Overview page, if you were disconnected from a network, Routes for which offline access was enabled did not appear when they became due. This issue has been resolved. | DE95420 |