Third Quarter of 2018
Rounds Data Collection
This topic provides a list of product changes released for this module on the dates listed below.
Release Date: September 21, 2018
Note | Tracking ID |
---|---|
To improve usability, in the Due Items and Overdue Items sections of the Rounds Data Collection Overview page, the number of assets and the number of checkpoints for each Route no longer appear. | US271310 |
Note | Tracking ID(s) |
---|---|
Previously, when you accessed Rounds Data Collection offline, sometimes, when you selected a Route that was due, no checkpoints appeared in the workspace for the selected Route. This issue has been resolved. To facilitate this fix, the Status column has been removed from the table on the Assigned Routes section of the Rounds Data Collection Overview page. | DE88624 |
Previously, after the reading for a predecessor checkpoint was modified in a way that should have caused the successor checkpoints not to appear in the Route Map pane, successor checkpoints nevertheless continued to appear. This issue has been resolved. | DE86320 |
Previously, when you attempted to access Rounds Data Collection, an error occurred intermittently. This issue has been resolved. |
|
Previously, if synchronizing readings to the APM database failed, you could not recover the data. This issue has been resolved. You can now recover the data using the Rounds Readings Data Loader. For more information, refer to KBA 6331. | DE83877 |
Previously, in a Measurement Location, when you selected a numeric value in the Reading box, closed the Route, and accessed it again, the value did not appear. The value, however, was saved in the database and appeared in the left pane. This issue has been resolved. | DE83774 |
Previously, when you synchronized Routes, data for Routes that were not modified was also loaded. Due to this, synchronization of data took longer than expected. This issue has been resolved. Now, only the Routes that are modified are loaded. | DE83772 |
Previously, in the Recommendations section of the Rounds Data Collection Overview page, the Assigned To column was blank or displayed an incorrect value. This issue has been resolved. | DE82813 |
Previously, in the Rounds Data Collection Overview page, no Due On or After value appeared in the Due Items section. This issue has been resolved. | DE82812 |
Previously, in the Due Items section of the Rounds Data Collection Overview page, the value in the Next Date field did not appear. This issue has been resolved. | DE82812 |
Previously, you could not scan RFID tags using the Ecom Smart-Ex 01 Android device. This issue has been resolved. | DE82354 |
Previously, if a Route contained many conditional Measurement Locations, it took a long time to update the Route when the Measurement Locations were included in the Route. This issue has been resolved. | DE81752 |
Previously, on a small screen device, the scan button (![]() ![]() | DE81501 |
Previously, when conditional checkpoints were added to a Route, the sequence and count of the assets associated with checkpoints in the left pane were incorrect. As a result, you could not navigate through the assets. This issue has been resolved. | DE81270 |
Previously, when you collected data on a mobile device, if a checkpoint had an image associated with it, the elements in the workspace did not appear as expected. This issue has been resolved. | DE79753 |
Previously, if more than 25 users were assigned to a Route, in the Assign to Team Members window, multiple entries for the users appeared. This issue has been resolved. | DE79671 |
Previously, if you created a Recommendation for a Route in offline mode and then accessed the Route in online mode, the following issues existed for the Route
These issues have been resolved. | DE77389 |
Previously, when you enabled offline access for a large number of Routes, there was a leakage of database connections. This issue has been resolved. Now, in this scenario, the database connections are correctly reused. | DE74111 |