Fourth Quarter of 2022
Release Date: December 13, 2022
This topic provides a list of product changes released for this module on this date.
Description | Tracking ID |
---|---|
To enhance usability, the MIExecutionService is now available in the APM server. It processes jobs in the Inspection Management, Integrity Mobile, Risk Based Inspection, and Thickness Monitoring module queues. The MIExecutionService uses a single shared ActiveMQ queue service across APM. | US554741 |
To improve usability, you can now view the Inspection Task datasheet in a Datasheet window instead of a new tab, when you select the Task ID hyperlink in the existing tasks section of the Inspection Plan page. | US547779 |
To enhance usability, the Suggest Potential Degradation Mechanisms (PDMs) feature has been introduced. This feature provides the following functionalities:
To facilitate this enhancement, select the Enable Suggestion of Potential Degradation Mechanism option in the RBI Admin Preferences workspace. For more information on modifying the policy, refer to KBA 000039240. | US519095 |
To improve usability, you can now view the Asset info summary in the RBI Asset View page. To facilitate this enhancement, a new button ![]()
| US518766 |
Risk Based Inspection pages have been enhanced to improve usability:
|
|
When creating an RBI Component from the Asset Summary or Unit Summary workspace, the Component Types in the Component Type drop-down list are now populated based on the Component Family selected in the Create New RBI Component window. To facilitate this enhancement, a new system code table, MI RBI COMPONENT FAMILIES, has been added to the System Codes and Tables page. The system code table contains the Component Families and the supported Component Types associated with the MI RBI COMPONENT TYPES system code table. Note: For more information on the baseline Component Families and the Component Types that are supported for each Component Family, refer to the MI RBI COMPONENT FAMILIES System Code Table topic. | US446310 |
To improve usability, the following changes have been made to the Component:<name> workspace:
| US446303 |
To improve usability, the Potential Degradation Mechanisms tab has been removed from the Corrosion Loop: <name> workspace. You can now select the Corrosion Loop Details tab, and then expand the POTENTIAL DEGRADATION MECHANISMS sub-section to view the list of Potential Degradation Mechanisms (PDMs) that are linked to a Corrosion Loop. | US443994 |
To improve usability, the following changes have been made to the left pane tree navigation for RBI Asset and RBI Process Unit:
| US443991 |
To enhance usability, a new inspection planning methodology, Alternative Inspection Plan, has been introduced. Using this feature, you can perform the following functionalities:
To facilitate this enhancement, enable the Alternative Inspection Plan option from the application settings. Note: This is an optional functionality. The Alternative Inspection Plan does not support the following workflows:
| US528269 |
Description | Tracking ID | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previously, the Desired Interval Basis field on Inspection Tasks implemented from Risk Based Inspection was set to RBI Recommendation or RBI 581 Recommendation. This issue has been resolved. Now, the Desired Interval Basis field on Inspection Tasks implemented from Risk Based Inspection is set to RBI 580 or RBI 581 respectively. The Desired Interval Basis field on Inspection Tasks implemented from manually created Inspection Plan Details is set as User Designed. | US537338 | ||||||||||||||||||||||||||||||
Previously, when searching for Potential Degradation Mechanisms from the Component Overview section or the Corrosion Loop Overview section, previously selected Potential Degradation Mechanisms were not retained. This issue has been resolved. | US439611 | ||||||||||||||||||||||||||||||
Previously, when you accessed an RBI Component, the analysis table in the Component Overview section sometimes failed to load, resulting in a blank screen. You had to refresh the browser to view the related analyses. This issue has been resolved. | DE189291 | ||||||||||||||||||||||||||||||
Previously, when you attempted to delete an RBI Analysis, there was no indication that the delete process had started, and you selected the Delete icon multiple times, resulting in an error. This issue has been resolved. Now, a busy cursor is displayed when you select Delete on an RBI Analysis. | DE183466 | ||||||||||||||||||||||||||||||
Previously, when you attempted to link the protected components to a Pressure Relief Device component on a Corrosion Loop, components which were not eligible to be linked were displayed in the list. This issue has been resolved. | DE154170 | ||||||||||||||||||||||||||||||
Previously, when the RBI Evergreening Preference was set to RBI 581, hyperlinks for the Asset ID, Component, and Analysis ID columns in the Pending Evergreening tab of the RBI Bulk Evergreening workspace were not displayed. This issue has been resolved. | DE152646 | ||||||||||||||||||||||||||||||
Previously, the RBI Corrosion Loop table in the Unit Summary workspace took a long time to load. Now, performance improvements have been made to reduce the time to load the table. | DE141412 | ||||||||||||||||||||||||||||||
Previously, the field captions of the following family fields contained extra spaces, special characters, or spelling mistakes. This issue has been resolved. Now, the field captions have been corrected to the captions listed in the following table.
| DE101745 |
Description | Tracking ID | ||||
---|---|---|---|---|---|
You can now update What-If RBI Criticality Analyses using the RBI 580 Data Loader. To facilitate this enhancement, the RBI 580 Data Loader template is updated to include the Event Type column on the RBI Criticality Analysis worksheet and all Consequence Evaluation, Degradation Mechanism Evaluation, and Damage Mechanism worksheets. When the Event Type is set to W, the system updates the analysis with the matching Analysis Unique Identifier. Note: If the What-If Analysis does not exist, an error appears, indicating that the What-If Analysis cannot be created using data loaders. | US554368 | ||||
When calculating an RBI PRD Criticality Analysis and the leakage rate for minor and moderate leaks, the calculations are now based on API 581, third edition. | US513966 | ||||
You can now correctly reference the RBI Component and Equipment of an RBI Criticality Analysis and its related RBI Degradation Mechanisms that are related to from their respective datasheets after applying or copying the analysis. To facilitate this enhancement, the following fields have been updated to match the Component and Equipment you are applying or copying to.
| US453121 | ||||
You can now select and link a Protected RBI Component to a PRD component from the navigation pane in RBI Asset workspace. To facilitate this enhancement, the ![]() | US453094 | ||||
You can now export RBI Criticality Analyses to an excel format from either of the below workspaces:
The exported file will be in the Risk Based Inspection (RBI) Data Loader template format. This will provide the ability to modify the exported analysis data and re-import for easy bulk editing. To facilitate this enhancement, Export Analyses feature has been introduced. | US450061 | ||||
You can now select the field displaying the Inspection Priority and Risk Category data in the page heading to view the Risk Matrix. To facilitate this enhancement, the Risk Matrix section has been removed from the Asset Summary workspace for RBI Criticality Analyses. |
US530725 US443989 |
Description | Tracking ID | ||||||||
---|---|---|---|---|---|---|---|---|---|
Previously, the following fields in the RBI Criticality Analysis family displayed the Unit of Measure (UOM) incorrectly as Pounds Force per Square Inch Absolute (PSIA):
This Issue has been resolved. Now, the UOM value is displayed as Pounds/Sq Inch Gage. Note: You must enter the value in the Analysis for Tube Press - Channel field with unit of measurement as PSIG. | DE179745 | ||||||||
Previously, if you cleared the Toxic Mixture Shell check box on the Criticality Consequence Evaluation of an RBI Criticality Analysis, the values in the Toxic Fluid Shell Side and Percent Toxic Shell boxes did not get cleared as expected. This issue has been resolved. Now, the existing values in the Toxic Fluid Shell Side and Percent Toxic Shell boxes get cleared and the boxes are also disabled. | DE175499 | ||||||||
Previously, when re-implementing an Inspection Group on a Process Unit, the previous Inspection Group’s recommendations were not archived if the related Inspection Plan was in the modified state. This issue has been resolved. Now, when re-implementing a new Inspection Group, the previous Inspection Group’s recommendations will be archived, and only the newly created Inspection Group Recommendations will be linked to the modified inspection plan. | DE156821 | ||||||||
Previously, in the RBI Criticality Analysis, the Allowable Stress field was populated based on the Material Specification and Material Grade fields in the Tank Stress table. This issue has been resolved. Now, the Design Code and Code Year fields are also considered for populating the Allowable Stress field. | DE156070 | ||||||||
Previously, when you attempted to execute the RBI 580 Dataloader, if the value provided in the fields on the Analysis, Consequence Evaluation, or Degradation Mechanism Evaluation sheets were null, the field value was updated as null. This issue has been resolved. Now, if the value provided for the fields are null, the field is skipped and the default value or any mapped value is displayed. | DE154518 | ||||||||
Previously, when duplicating an RBI PRD Criticality Analysis, when at least one related Degradation Mechanism was not selected, an error occurred, and the RBI RBI PRD Criticality Analysis was not copied. This issue has been resolved. | DE145892 | ||||||||
Previously, if the PV Stress or Piping Stress reference tables contained multiple records with the same combination of Design Code, Code Year, Material Specification, Material Grade and Metal Temperature, the Allowable stress field in RBI Criticality Analysis was populated arbitrarily with one of the records returned. This issue has been resolved. Now, the record with the lowest Allowable stress value from the records returned is used to populate the Allowable Stress field. | DE145435 | ||||||||
Previously when you implemented RBI 580 Recommended Actions to existing Inspection Tasks in bulk, the data for the Recommended Inspection Task appeared only for the first Recommended Action. This issue has been resolved. Now, the Recommended Inspection Task data appears for each Recommended Action. | DE144641 | ||||||||
Previously, when calculating an RBI Criticality Analysis, the toxic evaporation rate was calculated using an incorrect wind speed factor. This issue has been resolved. Now, the toxic evaporation rate is calculated correctly, and will be used in populating the Toxic Mixed Release Rate field and in the RBI Criticality Analysis calculation. | DE120477 | ||||||||
Previously, if the Design Temperature value was less than the minimum value of Metal Temperature in the Piping Stress or PV Stress table records, the Allowable Stress field in RBI Criticality Analysis was calculated incorrectly. This issue has been resolved. Now, if the Design Temperature value is less than the minimum value of Metal Temperature, then the Allowable Stress field is calculated based on the minimum value of Metal Temperature. | DE84703 |
Description | Tracking ID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The following catalog queries are no longer used and have been removed from APM.
| US461310 |