Fixed Defects in Plant Applications 2023
Case# | Area | Description |
---|---|---|
00926743 | Web Client | Plant Applications Windows Counters were not working on remote server. |
00947918 | PA Server - Reader | Sampling mode "Total" decreased when a BAD value occurred. |
01039183 | Web Client | When installing Plant Applications 2022 Server, the system displayed an
error message. Note: Plant Applications installation does
not support system names with more than 15 characters. |
01029505 | PA Server - Event Manager | Event Manager failed while reading an OSI PI Historian tag with a blank value. |
01039658 | Web Client - Route Editor | When the user selected All Operations and By Values on the Properties tab, and applied a filter to show only Mandatory with blank values, the system did not highlight the String and Integer data types with blank values in red. |
01041193 | Web Client - OEE Dashboard | There were incorrect OEE results when procedure spCMN_GetUnitStatistcs was executed. |
01039839 | Documentation | The online Help is updated to display the correct port details for Plant Applications 2022. |
01033760 | Web Client - BOM Editor | allowed a value in the bom_formulation_item_property_value table to be created for a BOM _Formulation_Id and BOM_Formulation_Item_Id that did not have a valid foreign key relationship in the database. |
01041399 | Documentation | The online Help is updated to display the CouchDB details for Plant Applications 2022. |
01038116 | SQL Database | The Activity_History table in SQL database did not update information about PercentComplete. |
01043060 | Web Client - Line Overview | There were log4j vulnerabilities in the Line Overview service. |
01018104 | Web Client - Route Editor | When a released route is opened in the Route application (without creating a new revision), then after clicking around various operations and tabs in the Route application, the Route application prompted the user to save the route when trying to create a work order or moving to another application. |
01030574 | Web Client - Non Conformance | In Non Conformance, there were some screens that displayed Lot and Quantity in white against light grey background which made the text unreadable. |
01029978 | Web Client ERP | In ERP Import, the BOM lowerTolerance and upperTolerance were multiplied by 10 when the JSON file was setup for creating work order to consume material at an operation. |
01031948 | Web Client - Activities | When the user opened an Activity in the Web Client and navigated to the Events tab and clicked on statuses, the system did not display the current status and valid transition. |
01030342, 01032053 | Web Client - BOM Editor | All BOM materials did not display for the Work Order. |
01032700 | Web Client - Process Orders | In the Plant Applications Web Client, when the user tried entering data for a consumed amount of materials in a Bill of Materials (BOM) through Process Orders, the system did not display a warning message indicating that the entered data was beyond the tolerance limits. |
01032838 | Plant Applications Administrator | Data was stored to Var_Spec with "," to DB when regional settings used decimal separator as ",". |
01030678, 01036770 | Thick Client | Columns disappeared when the user scrolled back in Autolog displays. |
01026696 | Web Client - OEE Dashboard | When accessing the OEE Dashboard Report for a long time, the system displayed an error message: Arithmetic overflow error converting expression to data type nvarchar. |
01016107 | Database | There was a bug in spServer_SchMgrGetGoodAndBad for calculating waste when a production variable was set. |
01037151 | Web Client - Downtime | Merging and Split downtimes did not function properly. |
01041881 | Web Client - Route Editor | When a work order was created that had BOM with the required quantity, the user was able to complete all operations without consuming the mandatory parts. |
01040199 | Web Client - ERP | There were MaterialLot ERP import error and pagination issues product-unit-controller>productUnit. |
01046445 | Web Client - Non Conformance | It was possible to create NC with float quantity using the Receiving Inspection application, but not possible to disposition float quantity. |
01004864 | Web Client - Standard Install/Upgrade | Enable-disable discrete utility got outdated when SIM was applied. |
01040585 | SDK | PAVariableResultEvent did not update result - "Object reference not set to an instance of an object". |
01038328 | SDK | When adding a Variable Result from SDK in Plant Applications 2022, Query Report displayed an error: Object reference not set to an instance of an object. |
01039648 | SDK | Event Component record did not update when WriteDirect property was set to true. |
01047540 | MESCore - PASP | After upgrading to Plant Applications 2022, the Method UpdatePropertyValue of ITimeBasedPropertyValues did not work. |
01047845 | MESCore - PASP | After upgrading to Plant Applications 2022, the Method UpdatePropertyValue of IUserDefinedEvent did not work. |
01050018 | Web Client - Route App | When assigning resource labor codes to an operation, the operations did not display in sequential order. |
01030923 | Web Client - ERP | When a material lot was consumed at an operation according the BOM attached, and when the operation was complete, an OperationCompletedEvent xml message pushed into the erp_integration_outbound_standard_message did not display the Consumed MaterialLotID. |
01050712 | Web Client - Route APP | The BOM Sync button did not function when aliases on BOM items were missing and when aliases were added the page became unresponsive. |
01047135 | Web Client - Route App | The Enable Route option in the Configuration Hub for a work center displayed the following error: We had a problem enabling the property on the node. Error trying to access application data. |
01029253 | License Manager | When the Plant Applications database was installed on a SQL Server with the AlwaysOn option, Plant Applications did not restart after failover. |
01035408 | Web Client - Route App | When the user tried creating work orders for more than 1000 lots, and tried to enter a number bigger than 100, the system switched the number back to 100 units. |
01032335 | Standard Installer | There were Apache HTTP server vulnerability issues. |
01047803 | Web Client - Route App | Route Manager >> Route Editor did not support routes and work orders with Revision 0. |
01034774 | Web Client - Work Order | ConfigureWorkOrderService.exe required code changes to prevent unmaintained logging to WorkOrderServiceLog.txt. |
01027817 | Web Client - Help App | The online Help is updated to address authentication issues. |
01024576 | Web Reports | Standard web reports and Event displays showed unusual data for the Event and was placed into the Events.Event_Num field when a discrete work order serial number was created. |
01035837, 01031905 | Web Client - Process Orders | The Column Chooser in the Process Orders application did not display Product Code, Description, or both. |
00926743 | Documentation | Plant Applications Windows Counters were not working on a remote server. |
00954945 | Upgrade | Excel Add-In unloaded when two Report Engines were running. |
00940860 | Web Client - Work Queue |
The Work Queue list did not return expected information such as:
|
00945875 | Web Client - Unit Operations | The Quality Variables chart did not display the configured upper and lower limit values for QV specifications correctly. |
00896800 | Activities | The Plant Applications Web Client did not display custom forms for Activities. |
00903929 | Route Management | Deleting documents on Draft routes at operation level moved the deleted documents to All Operations. The users had to leave route edit and discard changes or the attachment got saved at all operations level. |
00934074 | Downtime | Not able to access NPT event with future timestamp in Web Client. |
933244 | Unit Operations | Unit Names repeated multiple times for the opened operations. |
929348 | Unit Operations | Not able to get the product for line when creating Route if more than 2K products assigned to Unit. |
924090 | Analysis | The chart did not display tags with special characters (& ; + /). |
838891 | Process Analyzer | Non-Productive Time (NPT) flag did not display any difference in the process analyzer graph. |
757912 | OEE Dashboard | Incorrect OEE calculations |
785869 | Web Client | The Micros services in Tomcat did not start and displayed an error in the Plant Applications Web Client. |
891949 | iFrame | On resizing the window, iFrame reloaded. |
826697 | Web Client | Universal Client chart did not parse the dates correctly. |
00850360, 00854025 | Activity | Activities showed mouse-over details. |
00849996, 00865884 | Analysis | In Analysis, Save, Restore, and Analysis icons were missing in Chrome 80.x. |
846338 | Equipment | The GANT chart did not display correct DTM duration. |
842040 | Web Client - OEE Dashboard | OEEAggregation table did not display data for a newly configured unit without PE configured. |
891771,940598,942240 | Database Manager | Errors in DatabaseMgr.log when deleting Production Event using spServer_DBMgrUpdEvent in custom SP. |
00883600,00906803 | Activity | Activity screen did not perform an activity without start time. |
895272 | Unit Operations | All Quality Variables in Operations were underlined and had an invalid link. |
898111 | Unit Operations | Text did not get translated correctly in Swedish. |
897319 | Web Client - Process Orders | The Process Orders Web Client Display Remaining END. |
895848 | Unit Operations | After clocking on to a Work Order, the WORK ORDER ACTUAL START field was not populated. |
903929 | Route Management | Deleting documents on Draft routes at operation level moved the deleted documents to All Operations. |
896800 | Activity | Custom forms for Activities did not work. |
945875 | Web Client - Unit Operations | The graph did not scale correctly for given small values. |
940860 | Web Client - Work Queue |
The Work Queue list did not return the following expected information:
|
944839 | Unit Operations | History tab did not display data. |
953035 | Unit Operations | When a new work order was created, and then clocked onto the work order, the user did not see the Quality Variables under the Quality tab in the Operation Detail page. |
986013 | Documentation | The online Help was updated to address the issue for discontinued Downtime Model 201. |
968449 | Upgrade | Upgrading Plant Applications Client did not update all the required files. |
956800 | Installation | The Proficy Server was not on \u003Cserver name\u003E. An error occurred when SQL Server Service Account ComXclient had the default password changed using the ProfPWManager_UC.exe utility. |
963797 | Upgrade | Historian 8.1 High Availability did not work with Plant Applications 8.2. |
956395 | Upgrade | There were errors when upgrading from Plant Applications 7.0 to 8.2 and installing SIM1. |
951640 | Thick Client | The Production Overview display did not display summary information correctly. |
949979 | Plant Applications Administrator | Services reloaded without a message for reload. |
952999 | PA Server - Schedule Manager | There was an issue with sproc spServer_SchMgrCalcStats. |
933948 | Upgrade | After upgrading to PA 8.2 and installing the PASP from the 8.2 media, PASP did not work correctly as the associated sproc calls were failing with an error. |
939855 | WorkQueue and Unit Operations | The Quality tab displayed "No Activities" available for some complete operations. |
947668 | Thick Client - Schedule View | Waste events were ignored when accumulating production form variable. |
942682 | Upgrade | Calculations attached to an Operation did not trigger properly. |
898882 | Web Client - OEE Dashboard | The Performance Chart displayed downtime with categories Outside Area and Unavailable time. |
929591 | PA Server - Calculation Manager | When the user added more than 99 inputs, the system then deleted inputs on a calculation. |
922145 | PA Server - License Manager | When Plant Applications services restarted, firewall rules for each service got deleted and then re-created but not enabled. |
927538 | Configuration | There was a mismatch in the time units in the Model 49000 configuration. |
906089 | Thick Client | Incorrect specifications for logical variable. |
880668 | SDK | Incorrect behavior of PAVariableResultEventQuery on Locked event. |
475554 | Plant Applications Administrator | Aspecting/"Merge to SOA" created materials with timestamp, pre-fixed material descriptions, and codes. |
178931 | Thick Client | Waste Plus Display Reasons update issue. |
748955 | Activity | User-defined events linked to production events with applied product displayed incorrect specifications. |
843599 | Thick Client | Schedule View Display did not show correct date format in Hebrew. |
960123 | SQL Server | Trigger on event_container_data table caused performance issues. |
941465 | SQL Server | .NET SDK PAProduct.Add did not handle IsSerialized. |
941343 | SQL Server | The Process orders changed their status automatically. There were duplicates in the (Implied_Sequence, Implied_Sequence_Offset) columns. |
943920 | Event Manager | The Event Manager took time to build the shw files. |
938781 | Upgrade | The user could not update the status for Process Orders after upgrading to Plant Applications 7.0 SP5 SIM9. |
938309 | SQL Server | SQL blocked dbo.spServer_StbChkEventStub. |
910409 | Upgrade | Excel Add-In performance went down significantly after upgrading Plant Applications 6.3 to Plant Applications 8.1. There was a missing index in the spXLA_BrowseEvents_NoProduct. |
928776, 941915, 941956 | Plant Applications Administrator | Importing Display Variables, u003E procedure, or function spEM_IEImportDisplayVariables had too many arguments specified. |
925817 | Plant Applications Administrator | Exporting Production Execution Paths at the Department level only got the first path information for the PathProducts. |
00919802, 00954387 | Production Unit | Waste model 5014 passed EC_id from another Production Unit in stored procedure. |
899823 | Alarm Manager | The Alarm Manager reprocessed all alarms on a unit incorrectly. |
00899910 | Plant Applications Administrator | The Plant Applications Administrator froze for a few seconds when reprocessing PEs. |
892082 | SQL Server | There was a performance issue with simple delete from dbo.Production_Setup_Detail table. |
893138 | SQL Server | There were missing triggers on the Event_Configuration_Value table. |
874229 | Thick Client | spServer_SchMgrGetGoodAndBad did not count production correctly when multiple Process Orders were active on production point. |
874231 | Thick Client | The Schedule Manager did not call spServer_SchMgrCalcStats for all active Process Orders. |
774500 | Web Report | OEE by Unit Waste amount was different than the Quality Distribution report. |
855091 | SQL Server | spServer_SchMgrCalcStats counted event dimension and variable values when PE was bound to Process Order (PP_Id). |
851091, 867288, 871868 | SQL Server | dbo.spServer_DBMgrUpdEventComp did not update Child_Parent EventId. |
814533 | SQL Server | The TimeZoneTranslations tables are not available in the Plant Applications database. |
764883 | PA Server - Event Manager | There was an issue with Event Manager due to Production plan update after installing SIM. |
416779 | Plant Application Web Server Administrator | The Report menu did not retain Node_Order. |
868741 | Web Report | An issue with the node name varchar length caused Import/Export to fail. |
901606 | Plant Applications Administrator | Services were reloaded after refreshing the server in the Plant Applications Administrator. |
955229 | PA Server - Database Manager | Database Manager service restarted. |
930885 | SDK | The Plant Applications SDK method PAAlarmEventQuery had an invalid join on variables while referring variables_base for comments. |
897494 | SDK | Whenever the SQL server was forced to restart, the values in the ProdStatus_Id displayed in byte instead of integer. |
983633 | Message Bridge | Message Bridge did not automatically connect to Kafka after getting disconnected. |
927584 | Message Bridge | MessageBridge log files were not archived. |
886968 | PA Server - Database Manager | Multiple services restarted and buffered. |
766502 | SQL Server | PUG_Order for Child Variables did not update when Parent Variable was moved. |
946711 | Message Bridge | Plant Applications 8.2 install did not prompt for comxclient password for Message Bridge. |
940297 | SQL Server | SQL Server "AlwaysOn" did not restart services after failover. |
923739 | Thick Client | Could not insert Proficy_ALC.Autolog OLE object (ProfALC.ocx) in iFIX. |
865996 | Upgrade | Plant Applications OPC Server did not connect to the SQL Server with instance. |
782878 | Plant Applications Administrator | Historian Variables were not able to retrieve data from the correct OSI PI tag attached. |
504516 | Cimplicity | Could not insert Proficy ActiveX object into the application. |
00962763 | Thick Client - Schedule View | Moving Process Orders Forward/Backward in the ScheduleView did not work correctly after adjusting the Start Time for a Process Order. |
935369, 956686, 956581 | PA Server - License Manager | Issues found in the License Manager after installing Plant Applications 7.0 SP5 SIM9. |
907091 | Thick Client - Schedule View | The Plant Applications Client Schedule View did not sort newly generated Process Orders and moving Process Orders Backward/Forwards also did not work. |
907915 | Upgrade | The Plant Applications Thick Client Schedule View refresh rate increased after upgrading to Plant Applications 7.0 SP5 SIM8. |
906002 | SQL Server | The PAPropertySpecification.Add method failed. |
892494 | Historian | Reader or Summary Manager did not read Historian enumerated set correctly. |
881270 | SQL Server | The Report Server call of spServer_CMNGetLicenseMgrInfo did not update. |
868653 | PA Server - License Manager | The License Manager got locked when reading license and could not serve any client license request. |
00871308, 00919640 | Upgrade | After upgrading Plant Applications, the Dialog worked but an error message was displayed when the user tried to change the date. |
00864592, 00888342 | View Utility | The View Utility did not support special or extended character sets. |
840188 | Web Client - Autolog | There were different values in the autolog and the calculation grid for the variable. |
846273 | Thick Client - Downtime | In the Downtime+ display, a user with Admin rights could not edit downtime events beyond the Max Edit window. |
822410 | Thick Client | The Language option in the Plant Applications Client changed randomly from Chinese to English and vice versa. |
815865 | Thick Client | Downtime+ did not support MaxEdit. |
740746 | Plant Applications Administrator | The Display Editor did not save, activate, or reload stubber service reliably. |
729466 | Plant Applications Web Server Administrator | An error displayed when viewing Report Template in Plant Applications Web Server Administrator. |
870079 | Thick Client | In Downtime Display (Classic), the user could not update the DTM record. |
00865707, 00928230 | Thick Client | The Plant Applications Client did not display the left side Tree View when opening through Citrix Client. |
674407 | SQL Server | Multiple active specifications were present for single var_id against a single prod_id. |
00866672, 00873680 | Thick Client | Zero result on the integer PA Variable of the Increase sampling type was stored as 0.0 (float representation). |
855630 | SQL Server | Electronic signature sign off on time-based display. |
908660 | Thick Client | Enabling Cancelled Tests did not update Client Autolog (UDE) cells correctly when using Result Set 2. |
915629 | Thick Client | Plant Applications DTM events triggered duplicate Workflow schedules. |
927007 | Thick Client | Authorized user was not able to change Fault of the Downtime event when creating a new event or on already existing event. |
926339 | PA Server - Installer | Plant Applications Server setup did not start. SQL user password with special character (;) caused issue. |
930200 | Plant Applications Administrator | Could not add User Defined Properties. |
00934595, 00940879 | Thick Client | Cell Navigation feature changed via keyboard. |
935771 | Thick Client | For Multiple Client Displays, the user had to navigate and manually enter data. |
855093 | Thick Client | The Waste Display showed Run Time Error when a child event was double-clicked. |
00871058, 00933060 | Plant Applications Purge Configuration | The Purge Client did not connect to the server. |
893996 | Upgrade | There was an issue in creating Autolog Display after upgrading Plant Applications from 7.0 SIM 3 to SIM 8. |
894834 | Thick Client | In the Schedule View, hyperlinks are overlapped by empty List Box Object. |
927002 | Thick Client | With only one work order available to use, if the user clicked outside of Work Order column, the context of the column disappeared. |
943431 | Plant Applications Administrator | When the user renamed Historians other than the default one, dbo.Event_Configuration_Values table did not display the updated name. |
942036 | PA Server - Support Utilities | The Proficy Password Change Utility did not connect to the License Manager. |
948467 | Plant Applications Administrator | Duplicate S95Id were not allowed in MaterialDefinition table. |
00909896 | OEE | The spCMN_GetOEEStatistics incorrectly counted OEE when compared to spDBR_UnitOEE. |
907497 | OEE | The spCMN_GetUnitStatistics is incorrectly truncated waste when bigger than actual production. |
950469 | Thick Client | The user could not navigate from one cell to the other. |
929348 | Route | If more than 2,000 products were assigned to a unit, it was not possible to get the product for a line when creating a route. |
928068 | Database | Unable to create product using spS95_ScheduleProdCreate. |
868741 | Web Reports | Web reports issue with Tree Import/Export. |
808236 | Plant Applications Administrator | Plant Applications Export tool was missing new Activity features. |
846273 | Thick Client | In the Downtime+ display, a user with Admin rights could not edit downtime events beyond the Max Edit window. |
891771, 940598, 942240 | PA Server - Database Manager | Errors in the DatabaseMgr.log converted expression to data type nvarchar while deleting Production Event using spServer_DBMgrUpdEvent in custom SP. |
907091 | Thick Client | The Plant Applications Client Schedule view did not sort newly generated POs; moving POs Backward/Forwards did not work either. |
928776, 941915, 941956 | Plant Applications Administrator | Importing Display Variables \u003E procedure or function spEM_IEImportDisplayVariables had too many arguments specified. |
00928340, 00936228 | Thick Client | spEM_IEImportDisplayVariables expected parameter @Execution_Start_Duration, which was not supplied. |
938309 | SQL Server | SQL blocking dbo.spServer_StbChkEventStub. |
00934595, 00940879 | Thick Client | Cell Navigation via the arrow keys was not working in the Plant Applications Client. |
00935663 | Web Client | Access to mesdata-service did not work in standard web client. |
937125 | Unit Operations | Issues in Unit Operations. |
964275 | SDK | Error when creating Variable through SDK - incorrect call in the spSDK_AU_Variable. |
969092 | Thick Client | The Plant Applications Client Schedule View display showed process orders in an order based on Implied Sequence. |
963797 | PA Server - Summary Manager | Historian 8.1 High Availability was not working with Plant Applications 8.2. |
00953527 | SQL Server | spCSS_LoginUser2 used the PPA password in plain text. |
00899910 | Plant Applications Administrator | Plant Applications Administrator would freeze momentarily when reprocessing production events. |
897491 | Thick Client | Model 800 would not trigger production event-based variables to load data when an event (Timestamp or Status) is updated. |
00623905, 00812332 | Thick Client | The Schedule View Move Forward/Backward feature stopped working when a PO at pending status in the middle of sequence was switched to Next/Active state. |
0181549 | Thick Client | The login code for plant applications for sql passed the user password as plain text with the PPA or domain password. |
00944057 | Thick Client | The system displayed too many messages while switching user from a view. |
930337 | OEE | Modification of functions fnBF_GetPSFromEvents and fnBF_wrQuickOEESlices. |
907138 | Work Queue | When new serial numbers were added to BOM, the UNIT did not display the serial number if it had more than 40 characters. |
00883600, 00906803 | Web Client - Activity | Activity screen could not perform an activity without start time. |
00885290, 00897909 | Web Client | There was inconsistent behavior in the alternate Variable Description in the Classic Plant Applications Client and Web Client. |
00816180 | Web Client - Reports | The unit of measure in the Universal Client was not displayed correctly. |
00891901 | Web Client - Non Conformance | The Czech translation strings did not translate text with proper context. |
01008344 | OEE |
These were the following issues in ELC SPROC:
|
00931897 | Web Client - Downtime | Allowed users to select Primary or Secondary unit in the Plant Applications Web Client when creating new Downtime event. |
00854390 | Web Client - Downtime | UCC: MaxEdit was not functionally the same as thick client. |
00877888 | Web Client - Analysis | The Show Specifications option did not display when the specification was added to previous days. |
DE167652 | Operations Hub | Multiple identical rows appeared in the Operations Hub activities display for each newly created activity. |
985094 | Documentation | The online Help was updated for installation log file names. |
906723 | Web Client - Work Order | Plant Applications event-based calculations (production event or UDE-based) did not work for events. |
429589 | SQL Server | For Non-Unicode languages, the collation of the sql server did not match the language. |
774296 | Documentation | The online Help was updated for enabling a Production Line for using a Route. |
824450 | Web Client - Downtime | Manually Splitting of a downtime event in the Universal Client did not auto-calculate result when the first duration was entered. |
867005 | Documentation | The online Help was updated for Production Path Alarms. |
00885290, 00897909 | Web Client | Inconsistent behavior of the alternate Variable Description in the Classic Plant Applications Client and the Universal Client (Web Client). |
00939013 | Web Client | The online Help was updated for Network Port requirements. |
00937886, 00950791 | Documentation | The online Help was updated for SQL Server requirements. |
00961961 | Documentation | The online Help was updated for silentinstaller.yml file. |
00963020 | Documentation | The online Help was updated for the Product Options. |
636415 | Web Client - Analysis | Issues with duplicate Trend names. |
986668 | Database | spServer_SchMgrCalcStats SIM2 break PO production counting when Production Plant Starts records are missing. |
876854 | Database | Function fnCMN_GetOutsideAreaTimebyUnit counted downtime time as negative number. |
814485 | Database | Duplicate Columns found in Daylight Savings Time Change in Fall. |
893996 | MES Core | Failed to create Autolog display after upgrading Plant Applications from 7.0 SIM 3 to SIM 8. |
963084 | Purge Configuration | Purge Utility - System.Threading.ThreadExceptionEventArgs from Units and Variables tab. |
926264 | Thick Client | Plant Applications Client displays did not show Downtime and Production Event data. |
00933769 | Plant Applications Purge Configuration | The Help file was missing in the Purge Client. |
985520 | Activities | Comment for an Auto Complete task had the time in UTC for Activities. |
970245 | Message Bridge | Plant Applications Message Bridge failed to start with conversion error. |
850364 | Thick Client | Operator access user was able to delete reasons outside Max Edit window. |
943111 | Database | New index on Waste_Event_Details for Work_Order_Number. |
984141 | Database | Issue in upgrading from Plant Applications 5 to 8.2 with spSupport_VerifyDB_Key. |
935022 | Thick Client | Alarms generated did not refresh in alarm screen or display pop-up. |
816516 | Thick Client | Generating alarm caused Client to stop responding. |
936932 | Thick Client | Plant Application Client Non-Productive Time display did not respond when the user selected Show/Hide Unit list button. |
954859 | Activities | Activities - Permission required. |
00766502 | Thick Client | PUG_Order for Child Variables did not update when Parent Variable was moved. |
00814533 | Database | When TimeZoneTranslations table was replicated, the site did not know the correct time zone. |
00880668 | SDK | Incorrect behavior of PAVariableResultEventQuery on Locked event. |
00881270 | Database | Report Server call of spServer_CMNGetLicenseMgrInfo was not updated. |
00885014 | Documentation | The online Help was updated to address the issue of inconsistent multi-language descriptions. |
00891949 | Thick Client | Resizing the window caused the Plant Applications (Receiving Inspection) to reload the screen. |
00897319 | Web Client - Process Orders | Process Order Web Client Display Remaining END filed calculation was incorrect. |
00926339 | PA Server - Installer | Plant Applications Server setup did not start when the SQL user password with which Plant Applications was installed had ; (semicolon) character. |
00934836 | Work Order | .NET upgrade resulted in work order service for SQL connect loop and then hung. |
00908660 | Thick Client | Enabling Cancelled Tests was not updating Client Autolog (UDE) cells correctly when using Result Set 2. |
00922145 | PA Server - Installer | Service firewall rules were re-created after restarting but were not enabled. |
00939701 | Web Client - Standard Installer | Plant Applications Web Client could not connect to sql server non-standard port. |
00946711 | PA Server - Installer | Plant Applications server Install did not prompt for comxclient password for Message Bridge. |
00953035 | Work Order | No Quality Variables were visible after clockon to a new work order. |
00956800 | PA Server - Support Utilities | RDS Client Install: The Proficy Server was not on @servername. Error occurred when SQL Server Service Account ComXclient has had the default password changed using the ProfPWManager_UC.exe utility. |
00968449 | Thick Client Upgrade | Plant Application Client Upgrade did not update all the required files. |
00985094 | Documentation | The online Help was updated for the installation log file name and the path. |
00986013 | Documentation | The online Help was updated for discontinued Downtime Model 201. |
00987861 | Documentation | The online Help was updated to address the connectivity issue of Work Order service to the SQL server. |
00178931 | Thick Client | Waste plus display kept reason level even if it did not exist. |
00927590 | Web Client - Standard Installer | The Web Client install failed because Test_History table did not have Test_History_Id column. |
00999494 | PA Server Upgrade |
The MessageBridgeService folder and the MEScore did not include correct versions of the PAMsgsSupport.dll file. |
00905960 | Web Client Install |
The uaac-install.bat scanned external gem repositories. This issue is resolved. Now the Plant Application installer validates the following details:
The installer fails if any of this validation is not successful. |
00905955 | Web Client Install |
Plant Applications 2022 evaluated results from the uaac\u0002install.bat file. Now, it uses the UAA API. The Plant Application installer also validates the following details:
The installer fails if any of this validation is not successful. |
00929631 | Web Client - Enterprise Installer |
An error in deploying PApamymachinesservice stack prevented Web-Client Certificate to be installed properly using util. This issue is resolved. Updated the instruction for replacing the self-signed certificates. Running utility.sh -l -ssl reset does not need any stack to be restarted. |
00939701 | Web Client - Installer |
Plant Applications Web Client did not connect to the SQL Server when installed with a port number. This issue is resolved. Now, the Plant Applications Web Client connects with the SQL Server Non Standard port. |
00997806, 00996835, 1000059, 00997943 | Plant Applications | Log4j Vulnerabilities resolved. |
01002243 | Database | When the operator skipped more activities, the PA Web Client blocked the DatabaseMgr and created a record in the Pending_ResultSets table with RS_Value XML content having more than 30,000 characters. Parsing such record by the spServer_DBMgrGetPendingResultSets took more than30 seconds. This issue is now resolved. |
00528605 | Web Reports | The Event details report displayed an error message when a specific combination of dates was selected. This issue occurred for the Dutch regional settings. |
00938945 | Thick Client | The Process Order/Time variable summarized data incorrectly |
01000691 | Web Client - Enterprise Installer | Plant Applications Enterprise installer failed if PASSWORDS_OR_CERTS_UPDATED was set to "false". |
00998355 | Documentation | The online Help was updated for the Sampling engine configuration. |
00992317 | Web Client - ERP | During Material Lot Import, the system displayed the following: 500 Internal Server Error. This points to logs in the Product Service about Duplicate Event Ids. |
00992329 | Web Client - Property Definition | When a default value for a property was updated in the Property Definition application, the system did not warn the user of the change in the property's default value. |
00992335 | Web Client - Receiving Inspection | When the user tried to rectify a duplicate Serial Number, the system did not allow to make the changes. |
00993008 | Web Client - Receiving Inspection | There was an issue viewing uploaded documents to the Comments form in the Inspection Criteria tab. |
01050089 | Web Client - Route Editor | When you select the Variables tab on Draft Routes, the system will not respond. |
01046018 | Web Client - Route Editor | When a new revision of Machine Labor Codes is created, the codes disappear. |
01046046 | Web Client - Route Editor | When you update the description for an operation, the BOM is disassociated. |
01046048 | Web Client - Route Editor | When you update a Property in the Route Editor application, the BOM is disassociated. |
01046050 | Web Client - Route Editor | When you delete an operation, the BOM is disassociated. |
01044007 | Web Client - Route Editor | When you update an equipment for an operation, the operation is disassociated from the BOM. |
01044022 | Web Client - Route Editor | When you remove or add a machine labor code, the Labor Code errors occur. |
01039654 | Web Client - Route Editor | Selected Operations for a property group is not displayed correctly. |
01038934 | Web Client - Receiving Inspection | When Material Property is updated, an error message appears in the Receiving Inspection application due to hard coded limit in property-definition-service GET material property REST API call. |
01036732 | Installation | PA2022 installation fails when installing PA2022 using AWS RDS database and displays the permission denied error message. |
01031342 | Installation | In the Posting Utility registration key, the client secret Id is appearing in plain text. |
01033944 | Web Client - Receiving Inspection | Product Service Swagger does not check the Valid Transitions set in Plant Applications Administrator. |
01029810 | Web Client - Route Editor | When you select the Back button, the Status filter disappears. |
01024595 | Web Client - Security | The IDM Provisioned User information is missing User First Name, Last Name, and Full Name. |
01023140 | PA Server License Manager | Plant Applications License Manger service is stopping intermittently. |
01018735 | Installation | Web Client installation fails when Operations Hub 2022.4.1 input string is not in a correct format. |
01010074 | Installation | PA2022 Server upgrade fails. |
DE186282 | Genealogy | The following elements are only translated in English:
|