GE Vernova’s modular compact switchgear system combines a circuit breaker, disconnector and other equipment on a common frame.

GE Vernova’s modular compact switchgear system combines a circuit breaker, disconnector and other equipment on a common frame.
GE Vernova’s Compact Air-Insulated Breaker Assembly (CABA) is a modular, compact switchgear system combining a live tank circuit breaker, double sided disconnect switch and other AIS equipment mounted on a common frame. It can be installed in greenfield substations or retrofit into an existing substation. CABA can be installed on existing foundations and is designed for space savings due to its compactness.
GE Vernova’s Compact Air-Insulated Breaker Assembly (CABA) is a modular, compact switchgear system combining a live tank circuit breaker, double sided disconnect switch and other AIS equipment mounted on a common frame. It can be installed in greenfield substations or retrofit into an existing substation. CABA can be installed on existing foundations and is designed for space savings due to its compactness.
CABA leverages GE Vernova’s expertise in high voltage equipment, including circuit breakers and disconnect switches, to provide a reliable substation solution. GE Vernova has more than 100,00 circuit breakers with spring-spring operating mechanisms in service throughout the world.
Rated voltage | kV | 72.5 | 145 | 245 | 245 |
Circuit breaker type | GL 309 | GL 312 | GL 314 | GL 314X | |
Circuit-breaker operating mechanism | FK3-1 Spring | FK3-1 Spring | FK3-6 Spring | FK3-4 Spring | |
Rated continuous current | A | 3,150 | 3,150 | 3,150 | 3,150 |
Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
Rated dielectric withstand | |||||
- Power frequency 1 minute dry | kArms | 160 | 310 | 460 | 460 |
- BIL (1.2/50s impulse wave) | kVpeak | 350 | 650 | 900 | 1,050 |
- 2s chopped wave kVpeak | kVpeak | 452 | 838 | 1,160 | 1,160 |
Rated short-circuit breaking capacity | |||||
- Perioduc component | kArms | 40 | 40 | 40 | 63 |
- percentage DC component | % | 53 | 53 | 53 | 68 |
- First pole to clear | 1,5 | 1,5 | 1,5 | 1,5 | |
- Interrupting time cycles | 3 | 3 | 3 | 3 | |
- Rated short-circuit making current | kApeak | 108 | 108 | 108 | 170 |
- Rate out-of-phase breaking capacity kA | kA | 10 | 10 | 10 | 16 |
Rated line-charger breaking capacity (C2 Class) | A | 100 | 160 | 400 | 400 |
Rated capacitor bank breaking capacity (C2 Class) | A | 630 | 400 | 1,200 | 1,200 |
Rated operating sequence | o-0,3-CO-15s-CO | ||||
Ambient temperature (without blanet heaters) | oC | ||||
* Low temperature performerce to -50oC is available with the used of mixed gas (SF6/CF4) |
Rated voltage | kV | 72.5 | 145 | 245 | 245 |
Disconnect switch type | S3CD | S3CD | S3CD | S3CD | |
Disconnect switch operating mechanism | Manual handcrank* | Manual handcrank* | Manual handcrank* | Manual handcrank* | |
Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
Rated continuous current | A | 3,150 | 3,150 | 3,150 | 3,150 |
Rated continuous current 30 minutes emergency 4100 | A | 4,100 | 4,100 | 4,100 | 4,100 |
Rated dielectric withstand (IEEE/ANSI Standard) | |||||
- Power frequency 1 minute dry | kV | 175 | 335 | 465 | 465 |
- Power frequency 10 second wet | kV | 146 | 275 | 385 | 385 |
- BIL (1.2x50 per second rated withstand) | kVpeak | 350 | 650 | 900 | 1,050 |
Rated short time current | |||||
- Three (3) second | kArms | 63 | 63 | 40 | 63 |
- Momentary current | kA | 100 | 100 | 100 | 100 |
- Peak current | kApeak | 164 | 164 | 164 | 164 |
- Capacitance current switching capability | A | 1 | 1 | 1 | 1 |
- Transformer magnetising current switching capability | A | 3 | 3 | 3 | 3 |
Open gap length (IEEE/ANDI standard) | Inch | 22x2 | 38x2 | 50x2 | 50x2 |
Open rotation gap | Degrees | 80 | 80 | 80 | 80 |
Rated ice breaking capability | Inch | 0.75 | 0.75 | 0.75 | 0.75 |
Ambient temperature (without blanet heaters) | oC | -50 to +50 | -50 to +50 | -50 to +50 | -50 to +50 |
* Motor mechanism on request |