Line traps are a key component in power line carrier systems used for remote control signals, voice communication, remote metering & control.

Line traps are a key component in power line carrier systems used for remote control signals, voice communication, remote metering & control.
Line traps are used in transmission and distribution networks around the world. Line traps are a key component in PLC (Power Line Carrier) systems used for remote control signals, voice communication, remote metering and control between substations in the electrical T&D network.
Line traps are used in transmission and distribution networks around the world. Line traps are a key component in PLC (Power Line Carrier) systems used for remote control signals, voice communication, remote metering and control between substations in the electrical T&D network.
I (A) | Standard | Isc (kA) / 1s | Isc (kApeak) | L (mH) | |||||
---|---|---|---|---|---|---|---|---|---|
400 | IEC I | 10 | 25.5 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 |
IEC II | 16 | 41 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 | |
630 | IEC I | 16 | 41 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 |
IEC II | 20 | 51 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 | |
800 | IEC I | 20 | 51 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 |
IEC II | 25 | 64 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 | |
1250 | IEC I | 31.5 | 80.5 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 |
IEC II | 40 | 102 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 | |
1600 | IEC I | 40 | 102 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 |
IEC II | 50 | 127.5 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 | |
2000 | IEC I | 40 | 102 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 |
IEC II | 50 | 127.5 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 | |
2500 | IEC I | 40 | 102 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 |
IEC II | 50 | 127.5 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 | |
3150 | IEC I | 40 | 102 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 |
IEC II | 50 | 127.5 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 | |
4000 | IEC I | 63 | 161 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 |
IEC II | 80 | 204 | 0.1 | 0.2 | 0.32 | 0.5 | 1.0 | 2.0 | |
* Shaded rating not available with OSD |
I(A) | Standard | Isc (kA) / 2s | Isc (kA peak) | L (mH) |
---|---|---|---|---|
400 | ANSI | 15 | 38.5 | 0.265 |
800 | ANSI | 20 | 51 | 0.265 |
1200 | ANSI | 36 | 91.8 | 0.265 |
1600 | ANSI | 44 | 112 | 0.265 |
2000 | ANSI | 63 | 161 | 0.265 |
3000 | ANSI | 63 | 161 | 0.265 |
4000 | ANSI | 80 | 204 | 0.265 |
5000 | ANSI | 80 | 204 | 0.265 |
Other rating can be designed upon request. |