Want to see if we can help your aero burn the right fuel? First, figure out what fuel you have:

SAC
| Model | High-BTU | Standard | Medium-BTU | Low BTU | Diesel, Kerosene, Jet | Naphtha | Biodiesel +blends | Ethanol | Methanol, DME |
|---|---|---|---|---|---|---|---|---|---|
| LM2500 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LM6000 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| LMS100 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DLE
| Model | High-BTU | Standard | Medium-BTU | Low BTU | Diesel, Kerosene, Jet | Naphtha | Biodiesel +blends | Ethanol | Methanol, DME |
|---|---|---|---|---|---|---|---|---|---|
| LM2500 | Yes | Yes | Yes | ||||||
| LM6000 | Yes | Yes | Yes | Yes | |||||
| LMS100 | Yes |
GE Vernova has experience the world over with alternative fuels, including higher-H2 fuels in applications like synthetic gases, steel gases, refinery/process off-gases, and blends. Take a look below to see where in the world we are.
Contact us